同前列腺支持产品NOW Prostate Support 180
NOW Prostate Support 90 产品有哪些成分:
| 90Softgels | ||
| Serving Size 2 Softgels | ||
| Servings Per Container45 | ||
|
|
||
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 9 | |
| Calories from Fat | 9 | |
| Total Fat | 1 g | 2%* |
| Trans Fat | 0 g | |
| Vitamin B6 (From Pyridoxine HCl) | 10 mg | 500% |
| Zinc (from Zinc Gluconate) | 30 mg | 200% |
|
|
||
| Saw Palmetto Berry Extract†† (Serenoa Repens) | 160 mg | † |
| Pygeum Africanum Bark Extract (13%) | 10mg | † |
| Stinging Nettle Root Extract (Urtica Dioca) (30 Ppm Scopoletin) | 250mg | † |
| Pumpkin Seed Oil | 950mg | † |
| Lycopene (LYC-O-MATO®, Natural Tomato Extract) | 3mg | † |
| * Percent Daily Values are based on a 2,000 calorie diet | ||
|
|
||
| † Daily Value not established | ||
Other Ingredients:
Gelatin, Glycerin, Carob Extract, Beeswax, Water 。Contains No Sugar, Salt, Starch, Yeast, Wheat, Gluten, Corn, Soy, Milk, Egg, Shellfish Or Preservatives. †† Standardized to contain between 85%-95% fatty acids and biologically active sterol compounds.
—— 英文版说明书 ——
| 90粒 | ||
| 2份瓶装 | ||
| 每瓶45粒 | ||
|
|
||
| 每份数量 | % 日摄入 | |
|
|
||
| 卡路里 | 10 | |
| 来自脂肪的卡路里 | 10 | |
| 脂肪总和 | 1 g | 2%* |
| 反式脂肪 | 0 g | |
| 维生素B-6(来自盐酸吡哆醇) | 10 mg | 500% |
| 锌(来自葡萄糖酸锌) | 30 mg | 200% |
|
|
||
| 锯棕榈浆果提取物 | 160 mg | |
| 臀果木皮提取物(13%) | 10 mg | |
| 荨麻根提取物 | 250 mg | |
| 南瓜籽油 | 950 mg | |
| 番茄红素 | 3 mg | |
| 基于每2000卡路里饮食的每日价值百分比 | ||
|
|
||
| 每日价值未确定 | ||
其它成分:
明胶,甘油,角豆提取物,蜂蜡,水。
不含糖,盐,淀粉,酵母,小麦,面筋,玉米,大豆,牛奶,鸡蛋,贝类或防腐剂。 ††标准化以包含85%-95%的脂肪酸和具有生物活性的甾醇化合物。
—— 译文版说明书 ——
Directions For Prostate Support: Take 2 softgels 1 to 2 times daily with food.
Warnings: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
前列腺支持的指导:每天与食物一起服用2粒软胶囊1至2次。
警告:仅适用于成人。 如果怀孕/护理,服药或有健康状况,请咨询医生。 请将本品放在儿童不能接触的地方。
其它厂家的同类产品 该厂家的同类产品
